<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AviTrader &#187; Financial</title>
	<atom:link href="http://www.avitrader.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avitrader.com</link>
	<description>Your Online Aviation News Source</description>
	<lastBuildDate>Fri, 17 May 2013 10:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AerCap announces increase and amendment to $1.1bn revolving debt facility</title>
		<link>http://www.avitrader.com/2013/05/17/aercap-announces-increase-and-amendment-to-1-1bn-revolving-debt-facility/</link>
		<comments>http://www.avitrader.com/2013/05/17/aercap-announces-increase-and-amendment-to-1-1bn-revolving-debt-facility/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:34:31 +0000</pubDate>
		<dc:creator>heike.tamm@avitrader.com</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.avitrader.com/?p=36691</guid>
		<description><![CDATA[AerCap Holdings N.V. has completed an amendment and upsize of its revolving warehouse facility. The non-recourse facility, which was originally put in place in 2006, has been amended…]]></description>
		<wfw:commentRss>http://www.avitrader.com/2013/05/17/aercap-announces-increase-and-amendment-to-1-1bn-revolving-debt-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransDigm to acquire Arkwin Industries</title>
		<link>http://www.avitrader.com/2013/05/15/transdigm-to-acquire-arkwin-industries/</link>
		<comments>http://www.avitrader.com/2013/05/15/transdigm-to-acquire-arkwin-industries/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:18:47 +0000</pubDate>
		<dc:creator>heike.tamm@avitrader.com</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.avitrader.com/?p=36615</guid>
		<description><![CDATA[TransDigm Group (TDG) has entered into a definitive agreement to acquire Arkwin Industries, Inc., for approximately $286m in cash. The acquisition, subject to regulatory approvals and other customary…]]></description>
		<wfw:commentRss>http://www.avitrader.com/2013/05/15/transdigm-to-acquire-arkwin-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIA Engineering Group posts profit of $270.1m for full year 2012-13</title>
		<link>http://www.avitrader.com/2013/05/15/sia-engineering-group-posts-profit-of-270-1m-for-full-year-2012-13/</link>
		<comments>http://www.avitrader.com/2013/05/15/sia-engineering-group-posts-profit-of-270-1m-for-full-year-2012-13/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:55:48 +0000</pubDate>
		<dc:creator>heike.tamm@avitrader.com</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.avitrader.com/?p=36633</guid>
		<description><![CDATA[SIAEC Group posted a profit attributable to owners of the parent of $270.1m for the financial year ended 31 March 2013, an increase of $1.0m on or 0.4%…]]></description>
		<wfw:commentRss>http://www.avitrader.com/2013/05/15/sia-engineering-group-posts-profit-of-270-1m-for-full-year-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroCentury reports first quarter net income of $4.1m</title>
		<link>http://www.avitrader.com/2013/05/15/aerocentury-reports-first-quarter-net-income-of-4-1m/</link>
		<comments>http://www.avitrader.com/2013/05/15/aerocentury-reports-first-quarter-net-income-of-4-1m/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:00:19 +0000</pubDate>
		<dc:creator>heike.tamm@avitrader.com</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.avitrader.com/?p=36617</guid>
		<description><![CDATA[AeroCentury, an independent aircraft leasing company, released its operating results for the first quarter ended March 31, 2013. The Company reported net income of $4.1m for the first…]]></description>
		<wfw:commentRss>http://www.avitrader.com/2013/05/15/aerocentury-reports-first-quarter-net-income-of-4-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS reports improved first quarter results 2013</title>
		<link>http://www.avitrader.com/2013/05/14/eads-reports-improved-first-quarter-results-2013/</link>
		<comments>http://www.avitrader.com/2013/05/14/eads-reports-improved-first-quarter-results-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:58:25 +0000</pubDate>
		<dc:creator>heike.tamm@avitrader.com</dc:creator>
				<category><![CDATA[Airlines & Routes]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.avitrader.com/?p=36589</guid>
		<description><![CDATA[EADS achieved a solid start to 2013, with first quarter revenues and profitability driven by commercial aircraft deliveries. Order intake rose sharply to €49.9bn while the order book…]]></description>
		<wfw:commentRss>http://www.avitrader.com/2013/05/14/eads-reports-improved-first-quarter-results-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
